| Management number | 228154200 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228154200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GR3DHNJ4 |
|---|---|
| Brand | Zeacool |
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Resolution | HD (320x320 or higher) |
| Sport Type | 123 Sport Modes |
| Unit Count | 1.0 Count |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Zeacool |
| Model Number | B0GR3DHNJ4 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Blood Oxygen, Sleep Duration |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Sedentary Reminder |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form