| Management number | 220615479 | Release Date | 2026/05/03 | List Price | US$8.68 | Model Number | 220615479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626564005 |
|---|---|
| Size | Large |
| Color | BLACK |
| Brand Name | Dakine |
| Sport Type | Cycling |
| Style Name | YOUTH CROSS-X 2.0 GLOVES |
| Item Weight | 2.88 ounces |
| Manufacturer | DAKINE |
| Model Number | 10004031 |
| Material Type | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 59% POLYESTER, 31% NYLON, 10% ELASTANE; OTHER: 59% POLYESTER, 26% NYLON, 10% ELASTANE, 5% POLYURETHANE |
| Item Type Name | Mountain Bike Gloves |
| Package Quantity | 1 |
| Additional Features | CUFF CLOSURE: Adjustable TPR hook and loop, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, Silicone gripper finger and thumb, Touch screen compatible |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Youth |
| Manufacturer Part Number | 10004031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form