| Management number | 229299953 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229299953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FCNQMGLD |
|---|---|
| Size | Small |
| Color | Style1 |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | PCAEOVM |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | 100% Polyester |
| Sleeve Type | Tanks |
| Manufacturer | PCAEOVM |
| Style Number | BH-2609 |
| Material Type | Polyester |
| Occasion Type | Beach, Pool Party, Resort, Summer Sports, Vacation |
| Item Type Name | Bikini Set |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BH-2609 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form