| Management number | 219099495 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219099495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Hip Size:26.0IN,Length:24.8IN,Waist Size:22.8-37.0INS:Bust:35.4IN,Hip Size:27.6IN,Length:25.6IN,Waist Size:24.4-38.6INM:Bust:37.4IN,Hip Size:29.5IN,Length:26.5IN,Waist Size:26.4-40.6INL:Bust:39.4IN,Hip Size:31.5IN,Length:27.3IN,Waist Size:28.3-42.5INXL:Bust:41.3IN,Hip Size:33.5IN,Length:28.2IN,Waist Size:30.3-44.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Medium |
|---|---|
| Color | Blue Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | WDIRARA |
| Chest Size | 37.4 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32.5 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | WRWDm9wcfx-M |
| Material Type | Polyester Blend |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-WRWDUSpfk8jrALS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form