| Management number | 221800053 | Release Date | 2026/05/03 | List Price | US$23.13 | Model Number | 221800053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your swimwear collection with the Trina Turk Poolside Women's High Waisted Bikini Bottoms. Featuring a vibrant multicolor floral print, these bikini bottoms offer a stylish and flattering fit for curvy ladies. Crafted from high-quality 83% Nylon and 17% Spandex, they provide comfort and flexibility for all your summer adventures. The high waisted design accentuates your figure, while the cheeky coverage adds a playful touch. Mix and match these swimwear separates with your favorite bikini tops to create the perfect beach wear, resort wear, or honeymoon outfit. Ideal for vacations and summer outings, these bikini bottoms for women are a must-have addition to your trajes de baño para mujer collection.
| UPC | 821448197561 |
|---|---|
| Size | 8 |
| Color | Multicolor |
| Pattern | Floral |
| Fit Type | Standard |
| Brand Name | Trina Turk |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Poolside High Waisted Bikini Bottom, Floral Print, Cheeky Coverage, Swimwear Separates for Women |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Trina Turk |
| Style Number | 3034655 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3034655 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form