| Management number | 228969997 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228969997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet moto g Power (2021) and get more of what you love. An ultra-wide view of your favorite movies, games, and video chats on a 6.5” Max Vision HD+ display with 90Hz refresh rate. Plus, up to three days of battery life to keep the fun going all weekend long. And there’s more… 50MP Camera system + Dual Capture camera system, Octa-core processor, Fingerprint Sensor. With moto g Power, more comes standard. Choose a Tracfone plan with Unlimited Talk & Text with Unlimited Carryover Data* and enjoy coverage on the Network America Relies on. *Service must be active and in use within any six-month period.
| UPC | 616960438489 |
|---|---|
| ASIN | B09NWDX31H |
| Brand | TracFone |
| Color | Black |
| Frame Rate | 90 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2160 |
| Form Factor | Slate |
| Item Weight | 206.5 Grams |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | Moto G Power |
| Refresh Rate | 90 Hz |
| Battery Power | 5000 |
| BuiltIn Media | Phone, Charger, USB Cable, SIM Card, Manual |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.58 x 3.01 x 0.39 inches |
| Phone Talk Time | 16 Hours |
| Battery Capacity | 5000 |
| Operating System | Android 11.0 |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Compatible Devices | Tracfone devices |
| Additional Features | 50MP Camera System, Long Battery Life, High Refresh Rate Display, Expandable Memory, Locked to Tracfone |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 3 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Average Battery Life Talk Time | 16 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form