| Management number | 220144686 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 220144686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 014799729400 |
|---|---|
| Brand | Thorogood |
| Color | Black |
| Theme | military |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Low-Heel |
| Shoe Type | Oxford |
| Toe Style | Soft Toe |
| Model Name | Oxfords |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Oxfords |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 834-6041 |
| Occasion Type | Work |
| Sole Material | BLOWN RUBBER OUTSOLE provides extra long-term comfort and stability on hard surfaces, making ideal non slip shoes for women at work. Meets ASTM F2913 Slip Test Standards. Blown Rubber |
| Item Type Name | Black Leather Oxford |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA and polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 834-6041 |
| Specific Uses For Product | Work |
| Global Trade Identification Number | 00014799729400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form