| Management number | 220646316 | Release Date | 2026/05/03 | List Price | US$55.99 | Model Number | 220646316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 PCS |
|---|---|
| Color | Black Padded |
| Pattern | Solid |
| Arm Style | Basic |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 21.1 inches |
| Model Name | AC3008K |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 13.2 Pounds |
| Manufacturer | Sunnyfeel |
| Model Number | AC3008K |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 21.1 x 25.1 x 36.1 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | AC3008K |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.1"D x 25.1"W x 36.1"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form