| Management number | 222897747 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222897747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B58TN2MT |
|---|---|
| Color | Dark_blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Soothfeel |
| Model Name | Women's Joggers With 4 Pockets for Travel and Lounge |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 39 Centimeters |
| Fabric Type | 75% Polyamide, 25% Elastane. |
| Manufacturer | SF Factory |
| Material Type | Polyamide, Elastane |
| Occasion Type | Casual,Jogging,Travel,Workout |
| Pattern Style | Patterned |
| Item Type Name | Golf Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form