| Management number | 216756690 | Release Date | 2026/04/19 | List Price | US$9.00 | Model Number | 216756690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076280837162 |
|---|---|
| Color | No Color |
| Flavor | Quercetin |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Milligrams |
| Manufacturer | SOLARAY |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Health Support |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form