| Management number | 228128211 | Release Date | 2026/05/31 | List Price | US$15.95 | Model Number | 228128211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 758149423418 613902783812 |
|---|---|
| ASIN | B000KCU5QC |
| Color | Olive Drab |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Bdu Pant |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Rothco Bdu Military Pant |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.1 Pounds |
| Manufacturer | Island Water Sports |
| Style Number | 613902783812 |
| Material Type | Cotton |
| Occasion Type | Sports |
| Pattern Style | Patterned |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902783812 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | work-utility,outdoor,hunting,paintball,combat-games |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form