| Management number | 218337890 | Release Date | 2026/05/03 | List Price | US$22.36 | Model Number | 218337890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white |
|---|---|
| Item Form | Gel |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | JEJUON |
| Scent Name | essential oils |
| Unit Count | 8.11 Fluid Ounces |
| Item Weight | 8.11 Ounces |
| Manufacturer | Korea Beauty Industry Promotion Agency |
| Model Number | 42_JEJUON |
| Item Type Name | Cleansing Gel |
| Item Dimensions | 1.97 x 1.97 x 7.87 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Plant Based |
| Package Type Name | Bottle |
| Material Type Free | Animal Fat Free, Chemical Free, Paraben Free, Silicone Free |
| Net Content Volume | 240 Milliliters |
| Additional Features | Hypoallergenic, Natural Ingredients, Travel Size |
| Special Ingredients | Water, lauryl glucoside, disodium cocoampodiacetate, glycerin, sodium lauroyl glutamate, sodium chloride, polyglyceryl - 10 oleate, citric acid, sorbitan caprylate, caprylyl glycol, grapefruit peel oil, butylene glycol, geranium oil, panthenol, sea water, nectar extract, gelidium cartilageeum extract, auditory extract, tot extract, hexylene glycol, camellia seed oil, nacre extract, 1,2-hexanediol, caprylyl glycol, kelp extract, ethylhexanediol, citral, geraniol, linalool, citronelle, limonene. |
| Target Use Body Part | Face |
| Age Range Description | Adult, boys, girls |
| Manufacturer Part Number | 42_JEJUON |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form