| Management number | 220190534 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220190534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 308133306724 068400562818 |
|---|---|
| Flavor | Black Tea |
| Item Form | Loose Tea |
| Brand Name | Brooke Bond |
| Unit Count | 15.87 Ounce |
| Item Volume | 15 Fluid Ounces |
| Item Weight | 450 Grams |
| Part Number | AS15077-4-A |
| Tea Variety | Black |
| Manufacturer | Brooke Bond |
| Container Type | Box |
| Each Unit Count | 450.00 |
| Number of Items | 4 |
| Product Benefits | Fosters Social Connections and Warmth |
| Special Ingredients | ginger, lemon peel |
| Age Range Description | 13+ |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form