| Management number | 223360730 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223360730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08Z2SMQ66 |
|---|---|
| Color | Gray With Pockets |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Przewalski |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 71%polyamide,29%elastane |
| Manufacturer | Przewalski |
| Material Type | 80% Polyamide,20% spandex |
| Occasion Type | Cycling |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Do Not Bleach, Do Not Iron, Hand Was |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form