| Management number | 221049599 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 221049599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 090452080408 |
|---|---|
| Size | 0.75 Liter (Pack of 3) |
| Flavor | Olive Oil |
| Cuisine | Italian cuisine |
| Set Name | San Giuliano 100% Italian Cold Pressed EVOO, 25.4 fl oz (750 ml) |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | GMO Free, Made in Italy, Polyphenol Rich, Preservatives Free, Trans Fat Free |
| Brand Name | San Giuliano Alghero |
| Unit Count | 76.08 Fluid Ounces |
| Item Volume | 76.08 Fluid Ounces |
| Item Weight | 7.2 Pounds |
| Manufacturer | San Giuliano |
| Liquid Volume | 2250 Milliliters |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 3 |
| Region of Origin | Sardinia |
| Special Features | Cold Pressed, Extra Virgin, Non-GMO, Single Origin, Sustainably Farmed |
| Container Material | Glass |
| Import Designation | Imported |
| Net Content Volume | 76.08 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 3.62 Kilograms |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO, Preservative-Free |
| Age Range Description | All Ages |
| Item Package Quantity | 3 |
| Plant or Animal Product Type | Extra Virgin Olive Oil |
| Recommended Uses For Product | Baking, Frying, Grilling, Marinating, Roasting, Seasoning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form