| Management number | 222825338 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 222825338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887783333347 |
|---|---|
| ASIN | B01ATTTUQ6 |
| Color | Black |
| Theme | Stripe |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Style Name | Hat |
| Fabric Type | 100% Acrylic |
| Hat Form Type | Beanie |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form