| Management number | 221801534 | Release Date | 2026/05/03 | List Price | US$39.21 | Model Number | 221801534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020887844 |
|---|---|
| Brand | Merrell |
| Color | Basil |
| Pattern | Mesh |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Glove 6 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068514 |
| Occasion Type | Multi-Ocassion |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 2 |
| Platform Height | 3.5 Millimeters |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068514 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form