| Management number | 223658859 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223658859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744743661189 |
|---|---|
| ASIN | B015HVX0YY |
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Back Style | Tonga |
| Brand Name | Maxine of Hollywood |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Waist Hipster Bikini Swimsuit Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Nylon, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood Women's Swimwear Child Code |
| Style Number | MM6NK50 |
| Material Type | Nylon, Lycra Xtra Life Elastane |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | standard |
| Swimwear Top Form | Triangle |
| Lining Description | Powernet |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MM6NK50 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00744743661189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form