| Management number | 220016876 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220016876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648650256516 |
|---|---|
| Color | Blue |
| Pattern | Graphic |
| Seasons | spring, summer, fall |
| Fit Type | Classic Fit |
| topstyle | T-Shirt |
| Cuff Type | Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Joe Blow |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise |
| Style Name | Retro |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | FMFBF-U-ADL LG |
| Material Type | Cotton |
| Occasion Type | Birthday, Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | slightly small |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FMFBF-LG |
| Product Care Instructions | Machine Wash, Tumble dry low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form