| Management number | 223157691 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223157691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09F64KDQ4 |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | GRACE KARIN |
| Rise Style | Ankle |
| Sport Type | Dress pant |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | Casual,Holiday,Date,Vacation |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Pull On |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form