| Management number | 221020392 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 221020392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Material | Neoprene, Nylon |
| Item Form | Open-Back Ergonomic Knee Brace with Adjustable Straps and Side Stabilizers |
| Brand Name | Branport |
| Model Name | Genu Motion Knee Brace |
| Sport Type | Basketball, Hiking, Running, Walking, Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 6 Ounces |
| Part Number | GKMB |
| Closure Type | Velcro |
| Manufacturer | Branport |
| Model Number | GMKB |
| Item Thickness | 0.2 Inches |
| Item Dimensions | 9.8 x 7.8 x 0.2 inches |
| Number of Items | 1 |
| Hand Orientation | Left / Right |
| Special Features | Graphene-Infused Fabric |
| Included Components | 1 Knee Brace with 1 IFU |
| Target Use Body Part | Knees |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Do Not Bleach, Do not Iron, Hand Wash Only, Store In A Cool, Dry Place |
| Specific Uses For Product | Arthritis Relief & Support, Hiking & Daily Activities, Knee Pain Relief, Post-Injury Recovery, Sports & Athletic Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form