| Management number | 228516466 | Release Date | 2026/05/31 | List Price | US$7.58 | Model Number | 228516466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CKY21S38 |
|---|---|
| Color | Light Peony |
| Pattern | Floral |
| Seasons | Summer |
| Brand Name | GAP |
| Neck Style | Crew Neck |
| Style Name | Knit to Woven Tulle Dress |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 403800 |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Embellishment Feature | Button |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 403800 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Occasion Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form