| Management number | 221794423 | Release Date | 2026/05/03 | List Price | US$9.68 | Model Number | 221794423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fluker's 10.0 UVB fluorescent bulbs are ideal for diurnal species (active during the day) such as bearded dragons, monitors, tegus, uromastyx, and other desert species. Recent research also suggests that crepuscular and nocturnal species (active during twilight and nighttime) benefit from UVB radiation.
| UPC | 091197230080 |
|---|---|
| Color | Black |
| Shape | Tubular(T) |
| Voltage | 2 |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Brand Name | Fluker's |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | Fluker's 10.0 UVB Desert Reptile Compact Fluorescent Bulb 26 wat |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | White |
| Manufacturer | Fluker's |
| Model Number | 23008 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Fluker's 10.0 UVB Desert Reptile Compact Fluorescent Bulb 26 wat |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 26 Watts |
| Additional Features | Energy Efficient |
| Included Components | Fluker's 10.0 UVB Desert Reptile Compact Fluorescent Bulb 26 wat |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 41 |
| Manufacturer Part Number | RFK23008 |
| Specific Uses For Product | Active |
| Incandescent Equivalent Wattage | 26 Watts |
| Manufacturer Warranty Description | See manufacturers website. |
| Global Trade Identification Number | 00091197230080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form