| Management number | 220933120 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220933120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | Famulily |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 70% Rayon, 30% Linen |
| Material Type | Rayon Blend |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach, Hang Or Line Dry, Wash with like colors |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form