| Management number | 218495544 | Release Date | 2026/05/03 | List Price | US$27.92 | Model Number | 218495544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weatherproof and Vandal resist, Indoor and Outdoor Day and Night Vision Manual Pan / Tilt for Wall mount and Ceiling mount Effective Pixels : 1920 (H) x 1080 (V) Resolution : 1080P / 960H MIN. Illumination :0.01 Lux (0 IR Led on) Lens Types : 2.8~12mm Manual Adjustable Varifocal Zoom Lens Infrared Distance : 98Ft with SMD IR LED Video Output : NTSC System, Analog, AHD, TVI, CVI Power Consumption : DC 12V (1A Power supply Recommended) is NOT Included
| UPC | 632317010672 |
|---|---|
| Brand | Evertech |
| Color | white |
| Shape | Bullet |
| Voltage | 12 Volts |
| Wattage | 6 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Mount Type | Ceiling Mount |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Light Source | LED |
| Manufacturer | EVERTECH |
| Model Number | SCFWS948V20001 |
| Power Source | 12V DC |
| BuiltIn Media | Bullet Camera |
| Control Method | Remote |
| Controller Type | Iris |
| Item Dimensions | 9.84 x 3.62 x 2.95 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Wall-Mounted, ceiling Mounted |
| Waterproof Rating | IP67 |
| Compatible Devices | DVR |
| Enclosure Material | Aluminum |
| Number of Channels | 12 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | BNC Wired |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 2.1 MP |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Commercial/Residential security system |
| Effective Still Resolution | 4 MP |
| Effective Video Resolution | 1080 Pixels |
| Other Special Features of the Product | Adjustable Zoom Lens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form