| Management number | 229541876 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229541876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732133432181 |
|---|---|
| ASIN | B0CL7PM27R |
| Size | 10.25 inch x 8.25 inch |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Seasons | All Seasons |
| Brand Name | Eland |
| Style Name | Garden |
| Unit Count | 100.0 Count |
| Item Weight | 4.7 Pounds |
| Reusability | Disposable |
| Finish Types | Textured |
| Manufacturer | Visionary Integration Technology, Inc |
| Model Number | EL-11025SW |
| Material Type | Bagasse |
| Occasion Type | Parties, Christmas, Thanksgiving, School Lunch, Wedding, Buffet, Back to School, Graduation |
| Item Type Name | Bagasse Tray |
| Number of Pieces | 100 |
| Material Features | Biodegradable, Compostable, Disposable, Plant Based |
| Net Content Weight | 25 Grams, 5 Pounds |
| Included Components | 100-pack 5-compartment lunch tray |
| Manufacturer Part Number | 732133432181 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Not suitable for holding soups, broths, or liquid-based foods |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Bread And Butter, Cake, Desserts, Salad, Snack, Sushi |
| Item Dimensions L x W x Thickness | 10.25"L x 8.25"W x 5"Th |
| Other Special Features of the Product | Eco-Friendly, Freezer Safe, Microwave Safe, PFAS Free, Sustainable, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form