| Management number | 225094669 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225094669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F8NHMRTL |
|---|---|
| Flavor | Bacon |
| Pet Type | Dog |
| Item Form | Soft Chews |
| Brand Name | POPPAW |
| Unit Count | 90.0 Count |
| Manufacturer | POPPAW |
| Model Number | I-SC-BCIS-PP-90S |
| Dog Breed Size | All |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory Support, Gut Support, Immune Support, Joint Support, Seasonal Allergy Support |
| Active Ingredients | Lion's Mane Mushroom (Hericium erinaceus (Bull.) Pers) Extract(10:1) (Fruiting Body) Inulin (Cichorium intybus) Extract (10:1) (Root) Turkey Tail Mushroom (Trametes versicolor (L.) Lloyd) Extract (10:1) (Fruiting Body) Pumpkin Extract (10:1) (Seed) Ganoderma Lucidum (Ganoderma lucidum (Curtis) P. Karst.) Extract (10:1) (Fruiting Body) Quercetin Turmeric (Curcuma longa L.) Powder(Root) Cordyceps Militaris (Cordyceps militaris (L.) Fr.) Extract (10:1) (Fruiting Body) Echinacea (Echinacea purpurea) Extract(10:1)(Herb) Pet probiotics (as Lactobacillus rhamnosus, Lactobacillus acidophilus, Lactobacillus plantarum, Bacillus coagulans, Bacillus subtilis, Bifidobacterium animalis subsp. animalis.) |
| Included Components | 90 Bacon Flavor Allergy & Immune Support Soft Chews |
| Warranty Description | Begin with half the suggested amount, and gradually increase to the suggested daily amount. Amounts can be split between AM and PM. |
| Manufacturer Part Number | I-SC-BCIS-PP-90S |
| Specific Uses For Product | Allergy & Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form