| Management number | 220248510 | Release Date | 2026/05/03 | List Price | US$1,639.98 | Model Number | 220248510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192928075083 |
|---|---|
| Color | White |
| Noise | 37 Decibels |
| Voltage | 230 Volts |
| Wattage | 2930 watts |
| Capacity | 2.9 Tons |
| Brand Name | Della |
| Efficiency | High |
| Floor Area | 2000 Square Feet |
| Model Name | 1D4-CC+D1818 |
| Start Year | 2001 |
| Form Factor | Cassette |
| Item Weight | 32 Pounds |
| Manufacturer | Della |
| Model Number | 1D4-CC+D1818 |
| Power Source | Corded Electric |
| Cooling Power | 35000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Fast Cooling, Remote Controlled, WiFi Enabled |
| Included Components | Manual, Multi-zone Ceiling Cassette Mini Split AC |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 22.5"D x 22.5"W x 9.63"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Minimum Height | 63.5 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form