| Management number | 219344166 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219344166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our relaxed draw cord pant is great for yoga, pilates and more. The carefree design includes two convenient front pickets and a neat side seaming detail. Working out or chilling out, the cozy fit sure does the trick
| UPC | 043475404652 |
|---|---|
| Color | Midnight Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Straight Leg Drawcord Athletic Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight Leg Drawcord Athletic Pants |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 92% Cotton, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Danskin Women's Active |
| Style Number | 2701 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2701-41705-2X |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00043475404652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form