| Management number | 221801309 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221801309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stride in fashion and comfort with these womens hikers. These womens hiking boots will keep you comfy throughout your day!
| UPC | 808650224438 |
|---|---|
| Brand | CUSHIONAIRE |
| Color | Gray M |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Bixton |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking Boots |
| Closure Type | Lace-Up |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Faux Suede |
| Insole Material | Memory Foam |
| Material Fabric | synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00808650224438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form