| Management number | 225770711 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 225770711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G2BG39XW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Causal |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Adjustable Strap |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Platform Height | 1.97 Inches |
| Special Features | 1.97” Thick Sole, Arch Support, Orthopedic, Padded, Slip Resistant |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form