| Management number | 227988737 | Release Date | 2026/05/14 | List Price | US$19.97 | Model Number | 227988737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232257921 |
|---|---|
| ASIN | B083VMXGR4 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 25.6 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Casio - Casio Mens Blk/Gold And Silver (MDV106G-1AV) |
| Sport Type | Diving |
| Strap Type | Resin Strap |
| Style Name | Diver-inspired sport |
| Unit Count | 1 Count |
| Bezel Color | Gold |
| Item Weight | 0.24 Pounds |
| Closure Type | No Closure |
| Manufacturer | CASIO |
| Model Number | 610863 |
| Power Source | Battery Powered |
| Case Diameter | 49.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Second Hand |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDV-106G-1AVCF |
| Global Trade Identification Number | 00889232257921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form