| Management number | 216778723 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 216778723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Golden |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Calgee |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Calgee |
| Pill Coating | Uncoated |
| Container Type | Bag |
| Item Dimensions | 2.3 x 2.3 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management, Heart Health Support |
| Material Features | Cruelty Free, GMO Free, Natural, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Iodine Free |
| Special Ingredients | Algae Oil |
| Allergen Information | Fish Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | VEG-OME-3 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00195893704163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form