| Management number | 228916761 | Release Date | 2026/05/31 | List Price | US$223.99 | Model Number | 228916761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Apple iPad 11 (11th Gen, 2025) is the standard, budget-friendly iPad featuring an 11-inch Liquid Retina display, the powerful A16 chip, Wi-Fi 6, and landscape stereo speakers, offering excellent value with a sleek design, USB-C port, and support for the 1st Gen & USB-C Apple Pencils, making it ideal for everyday use, media, and productivity despite lacking Pro features like ProMotion or Apple Intelligence.
| UPC | 724129316971 |
|---|---|
| ASIN | B0F6391578 |
| Size | 512GB |
| Brand | Apple |
| Color | Yellow |
| Generation | 11th Generation |
| Model Name | Apple iPad 11th Generation |
| Model Year | 2022 |
| Style Name | Wi-Fi + Cellular |
| Item Weight | 1.06 Pounds |
| Screen Size | 11 Inches |
| Display Type | Liquid Retina Display |
| Manufacturer | Apple |
| Model Number | MD7R4LL/A |
| Battery Power | 28.93 Watt Hours |
| BuiltIn Media | Charger |
| HardDrive Size | 256 GB |
| Mfr Part Number | MD7R4LL/A |
| Processor Brand | Apple |
| Processor Speed | 3.46 GHz |
| Video Processor | Apple |
| Battery Capacity | 7.55 Amp Hours |
| CPU Model Number | Apple A16 chip |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2360x1640 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Cellular Technology | Unlocked |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Coprocessor | Apple A16 chip |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 Days |
| Processor Description | Apple A16 chip |
| CPU Model Speed Maximum | 3.46 GHz |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 8 GB |
| Operating System Family | iPadOS |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 28.93 Kilowatt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.79"L x 7.07"W x 0.28"Th |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form