| Management number | 229271532 | Release Date | 2026/05/31 | List Price | US$16.56 | Model Number | 229271532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433787363 |
|---|---|
| ASIN | B0BG5WH7VX |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Active Sculpt Tight |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Active Sculpt Tight |
| Weave Type | knit |
| Fabric Type | 74% Polyester, 26% Elastane |
| Has Pockets | Yes |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEM20270F23 |
| Material Type | Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Active Sculpt Tight |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEM20270F23_Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form