| Management number | 228076743 | Release Date | 2026/05/14 | List Price | US$76.00 | Model Number | 228076743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energize your daily run. These men's adidas shoes are built with a socklike adidas PRIMEKNIT+ upper and responsive BOOST cushioning for supportive comfort. A Linear Energy Push system enhances midfoot and forefoot stiffness for extra energy in every step.
| UPC | 195734441721 |
|---|---|
| ASIN | B09F51NGRG |
| Brand | adidas |
| Color | Black/Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 22 Running Shoes |
| Sport Type | Riding,Running Shoe |
| Style Name | Ultraboost 22 Running Shoes |
| Item Weight | 2.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LTI71 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | full-sole |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GZ0127 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195734441721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form