| Management number | 228897110 | Release Date | 2026/05/31 | List Price | US$108.00 | Model Number | 228897110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850005626039 |
|---|---|
| ASIN | B07NK9QFB9 |
| Brand | Digifast |
| Color | Black |
| Read Speed | 3470 Megabytes Per Second |
| Form Factor | small form factor |
| Item Weight | 0.63 Ounces |
| Manufacturer | Digifast |
| Model Number | DGFA2TM2L04 |
| Mfr Part Number | DGFA2TM2L04 |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 3470 Megabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Hard Disk Description | Nvme |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 2000 GB |
| Cache Memory Installed Size | 2 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form