| Management number | 220360150 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 220360150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742297648809 |
|---|---|
| Color | 4000k(daylight) |
| Shape | Tubular(T) |
| Voltage | 110.0, 110277 Volts (AC) |
| Wattage | 22 watts |
| Bulb Base | G13 |
| Brand Name | HMINLED |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Industrial |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | HMINLED |
| Model Number | 4000K-CLEAR-10 |
| Power Source | AC |
| Material Type | Aluminum, Metal |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 3000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Additional Features | Instant On, Needs recycling, Not Dimmable, Shatter Resistant, Shock and vibration resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3000 Lumens |
| Light Source Wattage | 22 Watts |
| Color Rendering Index | 82.0 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form