| Management number | 225062325 | Release Date | 2026/05/09 | List Price | US$16.56 | Model Number | 225062325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G2BHW8QZ |
|---|---|
| Set Name | 4-Pack |
| Brand Name | PUREPLUS |
| Unit Count | 4.0 Count |
| Manufacturer | PUREPLUS |
| Model Number | CTO10-KDF |
| Material Type | Natural Coconut Shell Activated Carbon, KDF |
| Number of Items | 4 |
| Product Benefits | Superior Filtration, Perfect Fit, Long-lasting Performance |
| Included Components | Filter cartridges |
| Manufacturer Part Number | CTO10-KDF |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 9.75"H |
| External Testing Certification | ANSI |
| Compatible Water Purifier Models | Bepure Ace, GE GXWH20F |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form